Table Element
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A |
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A |
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
KAMPUS 1 : Jl. Balekambang Lor No.1, Surakarta
KAMPUS 2 : Jl. Walanda Maramis No.31, Nusukan, Kec. Banjarsari, Kota Surakarta, Jawa Tengah 57135
Telp. 0857 2544 5625
Email. perpustakaanutpsurakarta@gmail.com
Senin – Jumat : 07.30 – 17.00 WIB
Sabtu – Minggu : TUTUP
FPPTI Jawa Tengah
Perpustakaan Nasional
Perpustakaan Daerah Solo
